0 events found.
12th St Tavern TV Schedule
This Week
Friday, February 28th
![]() | Horse Racing: | America's Day At the Races | 3:00 pm | |
![]() | NCAA: Princeton | (2)Duke | 4:00 pm | |
![]() | NCAA: (11)Michigan | (8)Ohio State | 4:00 pm | |
![]() | NCAA: C. Michigan | Eastern Michigan | 4:00 pm | |
![]() | (W) Gymnastics: NCAA | Missouri at Florida | 4:00 pm | |
![]() | NCAA: Vermont | (5)Maine | 5:00 pm | |
Jai Alai: | Fireballs at Renegades | 5:00 pm | ||
![]() | NCAA: Saint Peter's | Quinnipiac | 5:00 pm | |
![]() | Denver Nuggets | Detroit Pistons | 5:00 pm | |
![]() | Toronto Maple Leafs | New York Rangers | 5:00 pm | |
![]() | NLL: Albany | Rochester | 5:00 pm | |
![]() | NCAA: Northeastern | (9)UConn | 5:00 pm | |
![]() | NCAA: Merrimack | (7)Providence | 5:00 pm | |
![]() | NCAA: Davidson | VCU | 5:00 pm | |
![]() | NCAA: New Hampshire | (1)Boston College | 5:00 pm | |
![]() | (W)Basketball: UNRIVALED | Laces v Vinyl | 5:15 pm | |
![]() | (W) Gymnastics: NCAA | Alabama at Arkansas | 5:30 pm | |
![]() | Cleveland Cavaliers | Boston Celtics | 5:30 pm | |
![]() | Portland Trail Blazers | Brooklyn Nets | 5:30 pm | |
![]() | Oklahoma City Thunder | Atlanta Hawks | 5:30 pm | |
![]() | New York Knicks | Memphis Grizzlies | 6:00 pm | |
![]() | Indiana Pacers | Miami Heat | 6:00 pm | |
![]() | NCAA: UCLA | (20)Purdue | 6:00 pm | |
![]() | Toronto Raptors | Chicago Bulls | 6:00 pm | |
![]() | Los Angeles Kings | Dallas Stars | 6:00 pm | |
![]() | NCAA: (6)UCLA | CS Fullerton | 6:00 pm | |
![]() | Los Angeles Angels | Los Angeles Dodgers | 6:00 pm | |
![]() | NCAA: Miami (Ohio) | Minnesota-Duluth | 6:00 pm | |
![]() | (W)Basketball: UNRIVALED | Phantom v Mist | 6:30 pm | |
![]() | NCAA: (2)Minnesota | (15)Penn State | 6:30 pm | |
![]() | New Orleans Pelicans | Phoenix Suns | 7:00 pm | |
![]() | NCAA: Kent State | Akron | 7:00 pm | |
![]() | NCAA: Iowa | Northwestern | 7:00 pm | |
![]() | NCAA: Appalachian State | Marshall | 7:00 pm | |
![]() | Minnesota Wild | Colorado Avalanche | 7:00 pm | |
![]() | Mexico Primera: | Mazatlán FC v Cruz | 7:30 pm | |
![]() | (W)LPGA: HSBC World Ch. | Sentosa, SGP: Rd. 3 | 7:30 pm | |
![]() | Minnesota Timberwolves | Utah Jazz | 7:30 pm | |
![]() | BKFC 48 - Preliminares: | Fighters TBA | 8:00 pm | |
![]() | LA Clippers | Los Angeles Lakers | 8:05 pm | |
![]() | NCAA: Arizona | CS Fullerton | 8:30 pm |
Saturday, March 1st
![]() | NCAA: Seton Hall | (7)St. John's | 12:00 pm | |
![]() | NCAA: Richmond | Dayton | 12:00 pm | |
![]() | NCAA: Tulane | Tulsa | 12:00 pm | |
![]() | NCAA: (10)Texas Tech | Kansas | 12:00 pm | |
![]() | NCAA: Oklahoma | Ole Miss | 12:00 pm | |
![]() | (W)NCAA: (18)West Virginia | Cincinnati | 12:00 pm | |
![]() | Horse Racing: | America's Day At the Races | 12:00 pm | |
![]() | NCAA: Minnesota | Nebraska | 12:00 pm | |
![]() | MLS: Atlanta United FC | Charlotte FC | 12:15 pm | |
![]() | Xfinity: Focused Health 250 | Circuit of the Americas | 12:30 pm | |
![]() | La Liga Espana: | Atletico v Athletic | 12:30 pm | |
![]() | Colorado Rockies | Arizona Diamondbacks | 1:00 pm | |
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Rd. 3 | 1:00 pm | |
![]() | (W)NCAA: Boise State | Air Force | 1:00 pm | |
![]() | (W)NCAA: Colorado | Texas Tech | 1:00 pm | |
![]() | NCAA: NC State | Georgia Tech | 1:00 pm | |
![]() | Colombia Primera: | Bucaramanga v Junior | 1:00 pm | |
![]() | (W)Volleyball: | Toda la acción de la Liga Nacional Superior de voleibol peruano femenino. | 1:00 pm | |
![]() | NCAA: LSU | (24)Mississippi State | 1:30 pm | |
![]() | NCAA: Alabama A&M | Alabama State | 1:30 pm | |
![]() | (W)NCAA: BYU | Utah | 1:30 pm | |
![]() | Super Lg: | Wigan v Warrington | 2:00 pm | |
![]() | NCAA: UCF | TCU | 2:00 pm | |
![]() | NCAA: Samford | UNC-Greensboro | 2:00 pm | |
![]() | NCAA: Utah State | Colorado State | 2:00 pm | |
![]() | UFC Fight Night: Prelims | Kape v Almabayev | 2:00 pm | |
![]() | NCAA: Loyola-Chicago | Saint Louis | 2:00 pm | |
![]() | MLS: Seattle Sounders | Real Salt Lake | 2:00 pm | |
![]() | NCAA: USC | Oregon | 2:00 pm | |
![]() | NCAA: (6)Alabama | (5)Tennessee | 2:00 pm | |
![]() | NCAA: Purdue Fort Wayne | Cleveland State | 2:00 pm | |
![]() | NCAA: Cincinnati | (4)Houston | 2:30 pm | |
![]() | NCAA: Creighton | Xavier | 2:30 pm | |
![]() | Horse Racing: | Kentucky Derby Championship Series: Fountain of Youth / Big Cap | 3:00 pm | |
![]() | NCAA: Notre Dame | Wake Forest | 3:15 pm | |
![]() | (W)Volleyball: | Toda la acción de la Liga Nacional Superior de voleibol peruano femenino. | 3:30 pm | |
![]() | Colombia Primera: | Fortaleza v A. Nacional | 3:30 pm | |
![]() | Mexico Primera: | Necaxa v Tigres | 3:30 pm | |
![]() | Mexico Primera: | Juárez v Pachuca | 3:55 pm | |
![]() | NCAA: Cent. Conn. | Wagner | 4:00 pm | |
![]() | NCAA: Pittsburgh | (19)Louisville | 4:00 pm | |
![]() | Detroit Red Wings | Columbus Blue Jackets | 4:00 pm | |
![]() | NCAA: (14)Missouri | Vanderbilt | 4:00 pm | |
![]() | (W)Basketball: UNRIVALED | Vinyl v Luna Owls | 4:00 pm | |
![]() | (W) Gymnastics: NCAA | B1G Quad Meet | 4:00 pm | |
![]() | NCAA: Elon | Stony Brook | 4:00 pm | |
![]() | Washington Wizards | Charlotte Hornets | 4:00 pm | |
![]() | NCAA: Florida State | (2)Duke | 5:00 pm | |
![]() | Brooklyn Nets | Detroit Pistons | 5:00 pm | |
![]() | San Jose Sharks | Ottawa Senators | 5:00 pm | |
![]() | Wrestling: WWE | Elimination Chamber | 5:00 pm | |
![]() | Aussie NRL: | Raiders v Warriors | 5:00 pm | |
![]() | DAZN PPV: | Matia vs. Valenzuela | 5:00 pm | |
![]() | NCAA: Arizona State | Utah | 5:00 pm | |
![]() | NCAA: (1)Boston College | New Hampshire | 5:00 pm | |
![]() | (W)Basketball: UNRIVALED | Rose v Mist | 5:15 pm | |
![]() | MLS: Toronto FC | Orlando City | 5:30 pm | |
![]() | MLS: FC Cincinnati | Philadelphia Union | 5:30 pm | |
![]() | MLS: Columbus Crew | New England Revolution | 5:30 pm | |
![]() | MLS: Nashville SC | New York Red Bulls | 5:30 pm | |
![]() | NCAA: San Diego State | Wyoming | 6:00 pm | |
![]() | Mexico Primera: | América v Toluca | 6:00 pm | |
![]() | NCAA: (2)Minnesota | (15)Penn State | 6:00 pm | |
![]() | NCAA: Oklahoma State | Baylor | 6:00 pm | |
![]() | Sacramento Kings | Houston Rockets | 6:00 pm | |
![]() | PBC PPV: | Davis vs. Roach | 6:00 pm | |
![]() | NCAA: Georgia | Texas | 6:00 pm | |
![]() | Los Angeles Kings | St. Louis Blues | 6:00 pm | |
![]() | Milwaukee Bucks | Dallas Mavericks | 6:30 pm | |
![]() | MLS: CF Montreal | Minnesota Utd | 6:30 pm | |
![]() | MLS: San Jose Earthquakes | Sporting KC | 6:30 pm | |
![]() | LNFP: | Motagua v Victoria | 6:30 pm | |
![]() | NCAA: (12)Texas A&M | (3)Florida | 6:30 pm | |
![]() | Golden State Warriors | Philadelphia 76ers | 6:30 pm | |
![]() | MLS: D.C. United | Chicago Fire | 6:30 pm | |
![]() | NCAA: (22)Arizona | (9)Iowa State | 7:00 pm | |
![]() | (W)NCAA: (4)USC | (2)UCLA | 7:00 pm | |
![]() | (W)RE: Rugby Europe | Australia at England | 7:00 pm | |
![]() | New Jersey Devils | Utah Hockey Club | 7:00 pm | |
![]() | NLL: Calgary | Colorado | 7:00 pm | |
![]() | MLS: FC Dallas | Colorado Rapids | 7:30 pm | |
![]() | (W)LPGA: HSBC World Ch. | Sentosa, SGP: Final Rd. | 7:30 pm | |
![]() | NCAA: West Virginia | (25)BYU | 8:00 pm | |
![]() | Mexico Primera: | Pumas UNAM v Guadalajara | 8:00 pm | |
![]() | NCAA: Oregon State | Saint Mary's (Calif.) | 8:00 pm | |
![]() | NCAA: Boston College | California | 8:00 pm | |
![]() | MLS: New York City FC | Los Angeles FC | 8:30 pm | |
![]() | MLS: Austin FC | Portland Timbers | 8:30 pm | |
![]() | MLS: St. Louis City | San Diego | 8:30 pm |
Sunday, March 2nd
![]() | (W)NCAA: Florida | (1)Texas | 12:00 pm | |
![]() | (W)NCAA: (15)Kentucky | (6)South Carolina | 12:00 pm | |
![]() | NCAA: Northern Iowa | Bradley | 12:00 pm | |
![]() | (W)NCAA: Virginia | (8)North Carolina | 12:00 pm | |
![]() | NCAA: Princeton | Cornell | 12:00 pm | |
![]() | (W)NCAA: Marquette | (5)UCONN | 12:00 pm | |
![]() | (W)NCAA: Virginia T. | Clemson | 12:00 pm | |
![]() | La Liga Espana: | Teams TBA | 12:30 pm | |
![]() | Calcio Italiano: | Teams TBA | 12:30 pm | |
![]() | Horse Racing: | America's Day At the Races | 1:00 pm | |
![]() | (W)NCAA: (21)Oklahoma State | Kansas | 1:00 pm | |
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Final Rd. | 1:00 pm | |
![]() | NCAA: Murray State | Belmont | 1:00 pm | |
![]() | (W)NCAA: UCF | Houston | 1:00 pm | |
![]() | Boston Bruins | Minnesota Wild | 1:30 pm | |
![]() | Cup Series: EchoPark GP | Circuit of the Americas | 1:30 pm | |
![]() | NCAA: Tulsa | (5)Oklahoma State | 1:30 pm | |
![]() | Portland Trail Blazers | Cleveland Cavaliers | 1:30 pm | |
![]() | NCAA: Illinois | (15)Michigan | 1:30 pm | |
![]() | (W)NCAA: Mississippi | (7)LSU | 2:00 pm | |
![]() | (W)NCAA: Boston College | Syracuse | 2:00 pm | |
![]() | (W)NCAA: (14)Kansas State | Iowa State | 2:00 pm | |
![]() | SPD: | Once Deportivo v Águila | 2:00 pm | |
![]() | (W)NCAA: Georgia Tech | Stanford | 2:00 pm | |
![]() | NCAA: (18)Memphis | UAB | 2:00 pm | |
![]() | NCAA: Colorado | Kansas State | 2:00 pm | |
![]() | NCAA: Fresno State | (21)UC Santa Barbara | 2:05 pm | |
![]() | (W)NCAA: (12)Ohio State | (19)Maryland | 2:30 pm | |
![]() | Mexico Primera: | Querétaro v Puebla | 2:30 pm | |
![]() | MLS: LA Galaxy | Vancouver Whitecaps | 3:00 pm | |
![]() | (W) Gymnastics: NCAA | B1G Quad Meet | 3:00 pm | |
![]() | Colombia Primera: | Millonarios v D. Tolima | 3:30 pm | |
![]() | (W)Volleyball: | Toda la acción de la Liga Nacional Superior de voleibol peruano femenino. | 3:30 pm | |
![]() | St. Louis Blues | Dallas Stars | 4:00 pm | |
![]() | LNFP: | CD Génesis v Olimpia | 4:00 pm | |
![]() | (W)NCAA: (16)Duke | (24)Florida State | 4:00 pm | |
![]() | New York Knicks | Miami Heat | 4:00 pm | |
![]() | Toronto Raptors | Orlando Magic | 4:00 pm | |
![]() | (W) Gymnastics: NCAA | Kentucky at Georgia | 4:00 pm | |
![]() | Volleyball: PVF | Grand Rapids Rise at Vegas Thrill | 4:00 pm | |
![]() | (W)NCAA: (10)TCU | (17)Baylor | 4:30 pm | |
![]() | (W) Gymnastics: NCAA | B1G Quad Meet | 5:00 pm | |
![]() | Oklahoma City Thunder | San Antonio Spurs | 5:00 pm | |
![]() | Liga FPD: | Cartaginés v Saprissa | 5:00 pm | |
![]() | MLS: Inter Miami | Houston Dynamo | 5:00 pm | |
![]() | New Jersey Devils | Vegas Golden Knights | 6:00 pm | |
![]() | Cape Cod Baseball League: | at Colombia | 6:00 pm | |
![]() | (W)NCAA: Villanova | (22)Creighton | 6:30 pm | |
![]() | Mexico Primera: | Monterrey v Santos Laguna | 6:30 pm | |
![]() | LA Clippers | Los Angeles Lakers | 7:30 pm | |
![]() | South Bay Lakers | San Diego Clippers | 7:30 pm | |
![]() | Minnesota Timberwolves | Phoenix Suns | 7:35 pm |
Monday, March 3rd
![]() | (W)NCAA: Darius Rucker Intercollegiate | Hilton Head, SC: Rd. 1 | 12:30 pm | |
![]() | La Liga Espana: | Villarreal v Espanyol | 12:55 pm | |
![]() | TGL: The Bay | Los Angeles, : | 1:00 pm | |
![]() | NCAA: McNeese State | Stephen F. Austin State | 5:00 pm | |
![]() | TGL: New York | Boston Common, : | 5:00 pm | |
![]() | NCAA: Wake Forest | (2)Duke | 5:00 pm | |
![]() | (W)Basketball: UNRIVALED | Laces v Rose | 5:30 pm | |
![]() | Baseball: WBC - Qualifiers | Colombia vs. China | 6:00 pm | |
![]() | (W)Liga MXF: | Tigres UANL v Guadalajara | 6:00 pm | |
![]() | Houston Rockets | Oklahoma City Thunder | 6:00 pm | |
![]() | (W)Basketball: UNRIVALED | Lunar Owls v Phantom | 6:45 pm | |
![]() | NCAA: Kansas | (4)Houston | 7:00 pm | |
![]() | NCAA: UCLA | Northwestern | 7:00 pm | |
![]() | NCAA: Prairie View A&M | Jackson | 7:00 pm | |
![]() | NCAA: Wichita State | North Texas | 7:00 pm |
Tuesday, March 4th
![]() | (W)NCAA: Darius Rucker Intercollegiate | Hilton Head, SC: Rd. 2 | 12:30 pm | |
![]() | UEFA: Champions Lg | Madrid v Atlético | 12:50 pm | |
![]() | La Liga Espana: | Cobertura de los partidos de la UEFA Champions League, el torneo de clubes más importante de Europa. | 12:50 pm | |
![]() | UEFA Soccer: | Round of 16, 1st Leg. | 1:00 pm | |
![]() | NCAA: Georgia | South Carolina | 4:00 pm | |
![]() | CONCACAF: Champions Cup | Tigres UANL v TBA | 4:26 pm | |
![]() | NCAA: LSU | (17)Kentucky | 5:00 pm | |
![]() | NCAA: VCU | Duquesne | 5:00 pm | |
![]() | NCAA: North Carolina | Virginia Tech | 5:00 pm | |
![]() | TGL: Jupiter | Atlanta, : | 5:00 pm | |
![]() | NCAA: Creighton | Seton Hall | 5:00 pm | |
![]() | NCAA: Miami | Georgia Tech | 5:00 pm | |
![]() | Golden State Warriors | New York Knicks | 5:30 pm | |
![]() | CONCACAF: Champions Cup | Teams TBA | 5:30 pm | |
![]() | NCAA: Texas | (24)Mississippi State | 6:00 pm | |
![]() | CONCACAF: Champions Cup | Pumas UNAM v Alajuelense | 6:26 pm | |
![]() | NCAA: Boise State | Air Force | 7:00 pm | |
![]() | NCAA: New Mexico | Nevada | 7:00 pm | |
![]() | NCAA: Indiana | Oregon | 7:00 pm | |
![]() | NCAA: Florida State | Virginia | 7:00 pm | |
![]() | NCAA: (25)BYU | (9)Iowa State | 7:00 pm | |
![]() | Pittsburgh Penguins | Colorado Avalanche | 7:00 pm | |
![]() | NCAA: (1)Auburn | (12)Texas A&M | 7:00 pm | |
![]() | NCAA: Syracuse | SMU | 7:00 pm | |
![]() | LA Clippers | Phoenix Suns | 8:00 pm | |
![]() | NCAA: Arkansas | Vanderbilt | 8:00 pm | |
![]() | CONCACAF: Champions Cup | Teams TBA | 8:26 pm |
Wednesday, March 5th
![]() | (W)ATP/WTA: Paribas Open | 1st Round | 12:00 pm | |
![]() | (W)NCAA: Darius Rucker Intercollegiate | Hilton Head, SC: Final Rd. | 12:30 pm | |
![]() | UEFA: Champions Lg | Paris S-G v Liverpool | 12:50 pm | |
![]() | (W)NCAA: ACC Tourny | 1:30 pm | ||
![]() | (W)NCAA: SEC Tourny | 4:00 pm | ||
![]() | NCAA: (16)Maryland | (15)Michigan | 4:30 pm | |
![]() | (W)NCAA: ACC Tourny | 4:30 pm | ||
![]() | NCAA: DePaul | Providence | 4:30 pm | |
![]() | Miami Heat | Cleveland Cavaliers | 5:00 pm | |
![]() | NCAA: Xavier | Butler | 5:00 pm | |
![]() | NCAA: (13)Clemson | Boston College | 5:00 pm | |
![]() | NCAA: (3)Florida | (6)Alabama | 5:00 pm | |
![]() | Washington Capitals | New York Rangers | 5:30 pm | |
![]() | : | Partido de ida de los octavos de final de Copa de Campeones de la Concacaf 2025. Guadalajara se enfrenta a América. Desde el estadio Akron, en Zapopan, Jalisco. | 6:00 pm | |
![]() | CONCACAF: Champions Cup | TBA v Cavalier FC | 6:26 pm | |
![]() | (W)NCAA: SEC Tourny | 6:30 pm | ||
![]() | NCAA: (21)Marquette | UCONN | 6:30 pm | |
![]() | NCAA: (11)Wisconsin | Minnesota | 6:30 pm | |
![]() | NCAA: California | (19)Louisville | 7:00 pm | |
![]() | NCAA: Davidson | Loyola-Chicago | 7:00 pm | |
![]() | Sacramento Kings | Denver Nuggets | 7:00 pm | |
![]() | NCAA: Stanford | Notre Dame | 7:00 pm | |
![]() | NCAA: (5)Tennessee | Ole Miss | 7:00 pm | |
![]() | Dallas Mavericks | Milwaukee Bucks | 7:35 pm | |
![]() | (W)ATP/WTA: Paribas Open | 1st Round | 8:00 pm | |
![]() | Toronto Maple Leafs | Vegas Golden Knights | 8:00 pm | |
![]() | CONCACAF: Champions Cup | Cruz Azul v TBA | 8:26 pm | |
![]() | (W)NCAA: UNLV | Wyoming | 8:30 pm | |
![]() | NCAA: Washington | USC | 8:30 pm |
Thursday, March 6th
![]() | PGA: Arnold Palmer Inv. | Orlando, FL: Rd. 1 | 12:00 pm | |
![]() | (W)ATP/WTA: Paribas Open | 1st Round | 12:00 pm | |
![]() | (W)NCAA: B1G Tourny | 12:30 pm | ||
![]() | Super Lg: | Hull FC v Leigh | 12:30 pm | |
![]() | UEFA: Europa League | Roma v Bilbao | 12:50 pm | |
![]() | UEFA: UEFA Soccer | Round of 16, 1st Leg. | 1:00 pm | |
![]() | (W)NCAA: Norfolk State | Howard U. | 3:00 pm | |
![]() | (W)NCAA: SEC Tourny | 4:00 pm | ||
![]() | (W)NCAA: B1G Tourny | 4:30 pm | ||
![]() | Buffalo Sabres | Tampa Bay Lightning | 5:00 pm | |
![]() | NCAA: Florida Atlantic | UAB | 5:00 pm | |
![]() | (W)NCAA: Siena | Fairfield | 5:00 pm | |
![]() | Philadelphia 76ers | Boston Celtics | 5:30 pm | |
![]() | (W)NCAA: ACC Tourny | 5:30 pm | ||
![]() | NCAA: Liberty | Middle Tennessee State | 5:30 pm | |
![]() | CONCACAF: Champions Cup | Tigres UANL v TBA | 5:56 pm | |
![]() | NCAA: (8)Michigan State | Iowa | 6:00 pm | |
![]() | (W)NCAA: SEC Tourny | 6:30 pm | ||
![]() | (W)NCAA: B1G Tourny | 7:00 pm | ||
![]() | San Jose Sharks | Colorado Avalanche | 7:00 pm | |
![]() | NCAA: Charlotte | North Texas | 7:00 pm | |
![]() | Volleyball: | From Liberty First Credit Union Arena in Ralston, Neb. | 7:00 pm | |
![]() | Seattle Kraken | Nashville Predators | 7:30 pm | |
![]() | New York Knicks | Los Angeles Lakers | 8:00 pm | |
![]() | (W)ATP/WTA: Paribas Open | 1st Round | 8:00 pm |
Next Week
Friday, March 7th
![]() | (W)ATP/WTA: Paribas Open | 2nd Round | 12:00 pm | |
![]() | Basketball: B-B-L | Bonn v Rasta Vechta | 12:00 pm | |
![]() | PGA: Arnold Palmer Inv. | Orlando, FL: Rd. 2 | 12:00 pm | |
![]() | (W)NCAA: SEC Tourny | 12:30 pm | ||
![]() | (W)NCAA: B1G Tourny | 12:30 pm | ||
![]() | (W)NCAA: Big 12 Tourny | 12:30 pm | ||
![]() | Horse Racing: | America's Day at the Races | 1:00 pm | |
![]() | (W)NCAA: Stanford | Syracuse | 3:00 pm | |
![]() | (W)NCAA: ACC Tourny | 3:00 pm | ||
![]() | NCAA: Lehigh | Navy | 3:00 pm | |
![]() | (W)NCAA: SEC Tourny | 4:00 pm | ||
![]() | NCAA: Ball State | Miami (Ohio) | 4:00 pm | |
![]() | (W)NCAA: B1G Tourny | 4:30 pm | ||
![]() | NCAA: Dayton | VCU | 5:00 pm | |
![]() | (W)Basketball: UNRIVALED | Phantom v Laces | 5:15 pm | |
![]() | NCAA: Nebraska-Omaha | (18)North Dakota | 5:30 pm | |
![]() | Memphis Grizzlies | Dallas Mavericks | 5:30 pm | |
![]() | (W)NCAA: ACC Tourny | 5:30 pm | ||
![]() | (W)Liga MXF: | Guadalajara v América | 6:00 pm | |
![]() | NCAA: OVC Tournament | 6:00 pm | ||
![]() | ARCA: | Phoenix Raceway | 6:00 pm | |
![]() | NCAA: (20)Purdue | Illinois | 6:00 pm | |
![]() | Mexico Primera: | Tigres v Querétaro | 6:00 pm | |
![]() | (W)Basketball: UNRIVALED | Lunar Owls v Rose | 6:30 pm | |
![]() | (W)NCAA: SEC Tourny | 6:30 pm | ||
![]() | NCAA: (20)Colorado College | (6)Denver | 7:00 pm | |
![]() | NCAA: South Florida | (18)Memphis | 7:00 pm | |
![]() | Volleyball: NCAA | (6)BYU v (12)USC | 7:00 pm | |
![]() | (W)NCAA: B1G Tourny | 7:00 pm | ||
![]() | Mexico Primera: | Puebla v Pumas UNAM | 7:30 pm | |
![]() | (W)ATP/WTA: Paribas Open | 2nd Round | 8:00 pm | |
![]() | NCAA: UNLV | New Mexico | 8:00 pm | |
![]() | Phoenix Suns | Denver Nuggets | 8:00 pm | |
![]() | NCAA: Colorado State | Boise State | 8:00 pm | |
![]() | NCAA: OVC Tournament | 8:30 pm |
Saturday, March 8th
![]() | NCAA: Ohio State | (1)Notre Dame | 12:00 pm | |
![]() | NCAA: South Carolina | (5)Tennessee | 12:00 pm | |
![]() | (W)ATP/WTA: Paribas Open | 2nd Round | 12:00 pm | |
![]() | NCAA: Georgetown | DePaul | 12:00 pm | |
![]() | NCAA: Stanford | (19)Louisville | 12:00 pm | |
![]() | NCAA: Georgia Tech | Wake Forest | 12:15 pm | |
![]() | La Liga Espana: | Barcelona v Osasuna | 12:30 pm | |
![]() | NCAA: Saint Joseph's | La Salle | 12:30 pm | |
![]() | (W)NCAA: Big East Tourny | 12:30 pm | ||
![]() | NCAA: (6)Alabama | (1)Auburn | 12:30 pm | |
![]() | PGA: Arnold Palmer Inv. | Orlando, FL: Rd. 3 | 12:30 pm | |
![]() | NCAA: Seton Hall | UCONN | 12:30 pm | |
![]() | (W)NCAA: ACC Tourny | 12:30 pm | ||
![]() | (W)NCAA: B1G Tourny | 1:00 pm | ||
![]() | Boston Bruins | Tampa Bay Lightning | 1:00 pm | |
![]() | NCAA: MVC Tournament | 1:30 pm | ||
![]() | NCAA: Ohio State | Indiana | 1:30 pm | |
![]() | NCAA: SMU | Florida State | 2:00 pm | |
![]() | NCAA: Providence | Xavier | 2:00 pm | |
![]() | NCAA: (12)Texas A&M | LSU | 2:00 pm | |
![]() | NCAA: | 2:00 pm | ||
![]() | MLS: Los Angeles FC | Seattle Sounders FC | 2:30 pm | |
![]() | Horse Racing: | America's Day at the Races | 2:30 pm | |
![]() | NCAA: (22)Arizona | Kansas | 2:30 pm | |
![]() | (W)NCAA: SEC Tourny | 2:30 pm | ||
![]() | Xfinity: GOVX 200 | Phoenix Raceway | 3:00 pm | |
![]() | CHAMPS: Cologuard Classic | Tucson, AZ: Rd. 2 | 3:00 pm | |
![]() | Mexico Primera: | Toluca v Necaxa | 3:30 pm | |
![]() | (W)NCAA: B1G Tourny | 3:30 pm | ||
![]() | UFC 313: Early Prelims | Pereira v Ankalaev | 4:00 pm | |
![]() | NCAA: MVC Tournament | 4:00 pm | ||
![]() | NCAA: Ole Miss | (3)Florida | 4:00 pm | |
![]() | (W)Basketball: UNRIVALED | Laces v Mist | 4:00 pm | |
![]() | NCAA: Butler | Creighton | 4:00 pm | |
![]() | NCAA: Boston College | Pittsburgh | 4:00 pm | |
![]() | NCAA: Virginia Tech | (13)Clemson | 4:00 pm | |
![]() | NCAA: (2)Duke | North Carolina | 4:30 pm | |
![]() | (W)NCAA: Big East Tourny | 5:00 pm | ||
![]() | Toronto Maple Leafs | Colorado Avalanche | 5:00 pm | |
![]() | (W)NCAA: SEC Tourny | 5:00 pm | ||
![]() | (W)Basketball: UNRIVALED | Vinyl v Phantom | 5:15 pm | |
![]() | Mexico Primera: | Cruz v Monterrey | 5:55 pm | |
![]() | Liga Guate: | Antigua v Xelajú Mario Camposeco | 6:00 pm | |
![]() | NCAA: (10)Texas Tech | Arizona State | 6:00 pm | |
![]() | NCAA: Virginia | Syracuse | 6:00 pm | |
![]() | : | La mejor cobertura de los encuentros correspondientes a la Liga Colombiana de fútbol. | 6:00 pm | |
![]() | Wrestling: NCAA | Big Ten Championships | 6:00 pm | |
![]() | NCAA: USC | UCLA | 6:00 pm | |
![]() | NCAA: Summit Lg Tourny | 6:00 pm | ||
![]() | NCAA: Oklahoma | Texas | 6:00 pm | |
![]() | UFC 313: Prelims | Pereira v Ankalaev | 6:30 pm | |
![]() | Los Angeles Lakers | Boston Celtics | 6:30 pm | |
![]() | NCAA: OVC Tournament | 7:00 pm | ||
![]() | (W)NCAA: Big East Tourny | 7:30 pm | ||
![]() | Mexico Primera: | Guadalajara v América | 7:30 pm | |
![]() | (W)ATP/WTA: Paribas Open | 2nd Round | 8:00 pm | |
![]() | NCAA: (4)Houston | Baylor | 8:00 pm | |
![]() | NCAA: Utah | (25)BYU | 8:00 pm | |
![]() | NCAA: Summit Lg Tourny | 8:30 pm | ||
![]() | NCAA: Nevada | San Diego State | 8:30 pm |
Sunday, March 9th
![]() | NCAA: | 12:00 pm | ||
![]() | Capital City Go-Go | Raptors 905 | 12:00 pm | |
![]() | (W)ATP/WTA: Paribas Open | 3rd Round | 12:00 pm | |
![]() | NCAA: (3)J. Hopkins | (4)Syracuse | 12:00 pm | |
![]() | NCAA: MVC Tournament | 12:00 pm | ||
![]() | NCAA: Atlantic Sun Trny | 12:00 pm | ||
![]() | NCAA: South Carolina | (2)Oklahoma | 12:30 pm | |
![]() | PGA: Arnold Palmer Inv. | Orlando, FL: Final Rd. | 12:30 pm | |
![]() | (W)NCAA: Big East Tourny | 12:30 pm | ||
![]() | (W)NCAA: SEC Tourny | 1:00 pm | ||
![]() | Horse Racing: | America's Day at the Races | 1:00 pm | |
![]() | NCAA: Oregon | Washington | 1:00 pm | |
![]() | La Liga Espana: | Real Sociedad v Sevilla | 1:30 pm | |
![]() | Cup Series: Shriners Children's 500 | Phoenix Raceway | 1:30 pm | |
![]() | Pittsburgh Penguins | Minnesota Wild | 1:30 pm | |
![]() | Phoenix Suns | Dallas Mavericks | 1:30 pm | |
![]() | (W)NCAA: A10 Tourny | 2:00 pm | ||
![]() | NCAA: SoCon Tournament | 2:00 pm | ||
![]() | (W)NCAA: Summit Lg Tourny | 2:00 pm | ||
![]() | Colorado Rockies | Seattle Mariners | 2:00 pm | |
![]() | NCAA: (7)Missouri | Kentucky | 2:30 pm | |
![]() | (W)NCAA: B1G Tourny | 2:30 pm | ||
![]() | CHAMPS: Cologuard Classic | Tucson, AZ: Final Rd. | 3:00 pm | |
![]() | (W)NCAA: Big 12 Tourny | 3:00 pm | ||
