0 events found.
12th St Tavern TV Schedule
This Week
Sunday, February 23rd
![]() | (W)Volleyball: | Toda la acción de la Liga Nacional Superior de voleibol peruano femenino. | 3:30 pm | |
![]() | Mexico Primera: | Santos Laguna v Atlas | 3:30 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Dominica v Trinidad and Tobago | 3:50 pm | |
![]() | NCAA: USC | Rutgers | 4:00 pm | |
![]() | Seattle Kraken | Tampa Bay Lightning | 4:00 pm | |
![]() | Anaheim Ducks | Detroit Red Wings | 4:00 pm | |
![]() | Detroit Pistons | Atlanta Hawks | 4:00 pm | |
![]() | Washington Wizards | Orlando Magic | 4:00 pm | |
![]() | (W)NCAA: Stanford | Virginia | 4:00 pm | |
![]() | New Jersey Devils | Nashville Predators | 4:00 pm | |
![]() | Phoenix Suns | Toronto Raptors | 4:00 pm | |
![]() | Colorado Avalanche | St. Louis Blues | 4:00 pm | |
![]() | Hockey: Charity Game | Skate for L.A. Strong | 4:00 pm | |
![]() | LNFP: | Olimpia v Marathón | 4:30 pm | |
![]() | Wrestling: NCAA | Purdue v Nebraska | 4:30 pm | |
![]() | Toronto Maple Leafs | Chicago Blackhawks | 5:00 pm | |
![]() | San Antonio Spurs | New Orleans Pelicans | 5:00 pm | |
![]() | Miami Heat | Milwaukee Bucks | 5:00 pm | |
![]() | MLS: San Diego | LA Galaxy | 5:00 pm | |
![]() | Memphis Grizzlies | Cleveland Cavaliers | 5:13 pm | |
![]() | Dallas Stars | New York Islanders | 5:30 pm | |
![]() | U.S. Olympic Trials: | Curling: Mixed Doubles | 6:00 pm | |
![]() | Vancouver Canucks | Utah Hockey Club | 6:00 pm | |
![]() | San Jose Sharks | Calgary Flames | 6:00 pm | |
![]() | Mexico Primera: | Cruz v Querétaro | 6:00 pm | |
![]() | Wrestling: NCAA | Iowa v Oklahoma State | 6:30 pm | |
![]() | Colombia Primera: | D. Tolima v América | 6:30 pm | |
![]() | Minnesota Timberwolves | Oklahoma City Thunder | 7:30 pm | |
![]() | Oklahoma City Thunder | Minnesota Timberwolves | 7:35 pm |
Monday, February 24th
![]() | CONMEBOL: Beach Copa America | Bolivia v Ecuador | 12:00 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Honduras v Virgin Islands | 12:50 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Cayman Islands v Aruba | 12:50 pm | |
![]() | La Liga Espana: | Sevilla v Mallorca | 12:55 pm | |
![]() | CONMEBOL: Beach Copa America | Colombia v Uruguay | 1:50 pm | |
![]() | TGL: LA vs. NY | Palm Bch Gardens, FL: | 3:00 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Puerto Rico v El Salvador | 3:50 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Costa Rica v Guatemala | 3:50 pm | |
![]() | (W)NCAA: (2)Texas | Georgia | 5:00 pm | |
![]() | NCAA: North Carolina | Florida State | 5:00 pm | |
![]() | Brooklyn Nets | Washington Wizards | 5:00 pm | |
![]() | Chicago Bulls | Philadelphia 76ers | 5:00 pm | |
![]() | Denver Nuggets | Indiana Pacers | 5:00 pm | |
![]() | LA Clippers | Detroit Pistons | 5:00 pm | |
![]() | NCAA: Lipscomb | Austin Peay State | 5:00 pm | |
![]() | NCAA: Northeastern | Monmouth | 5:00 pm | |
![]() | (W)NCAA: (19)Baylor | (12)Kansas State | 5:00 pm | |
![]() | Miami Heat | Atlanta Hawks | 5:30 pm | |
![]() | San Jose Sharks | Winnipeg Jets | 5:30 pm | |
![]() | (W)Basketball: UNRIVALED | Rose v Phantom | 5:30 pm | |
![]() | Minnesota Timberwolves | Oklahoma City Thunder | 6:00 pm | |
![]() | NCAA: (12)Michigan | Nebraska | 6:00 pm | |
![]() | (W)Basketball: UNRIVALED | Mist v Laces | 6:45 pm | |
![]() | TGL: Boston vs. Atlanta | Palm Bch Gardens, FL: | 7:00 pm | |
![]() | NCAA: (5)Houston | (9)Texas Tech | 7:00 pm | |
![]() | Portland Trail Blazers | Utah Jazz | 7:00 pm | |
![]() | Charlotte Hornets | Sacramento Kings | 8:00 pm | |
![]() | Vegas Golden Knights | Los Angeles Kings | 8:30 pm |
Tuesday, February 25th
![]() | English Premier Lg: | C. Palace v Aston Villa | 12:30 pm | |
![]() | German Bundesliga: Cup | Arminia B. v Bremen | 12:35 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Cuba v Bonaire | 12:50 pm | |
![]() | FFF: French Cup | Angers v Stade Reims | 12:50 pm | |
![]() | S.P.L: | Celtic v Aberd. | 1:00 pm | |
![]() | La Liga Espana: Copa del Rey | Barcelona v Atletico Madrid | 1:20 pm | |
![]() | (W)NCAA: Northwestern | Syracuse | 1:30 pm | |
![]() | (W)CONCACAF: U-20 Qualifier | Canada v Trinidad and Tobago | 3:50 pm | |
![]() | NCAA: Providence | (16)Marquette | 5:00 pm | |
![]() | Boston Celtics | Toronto Raptors | 5:00 pm | |
![]() | Calgary Flames | Washington Capitals | 5:00 pm | |
![]() | Dallas Stars | Columbus Blue Jackets | 5:00 pm | |
![]() | Carolina Hurricanes | Montréal Canadiens | 5:00 pm | |
![]() | (W)NCAA: Iowa State | UCF | 5:00 pm | |
![]() | NCAA: Georgia Tech | Pittsburgh | 5:00 pm | |
![]() | Pittsburgh Penguins | Philadelphia Flyers | 5:00 pm | |
![]() | NCAA: VCU | Richmond | 5:00 pm | |
![]() | NCAA: Baylor | Cincinnati | 5:00 pm | |
![]() | Toronto Maple Leafs | Boston Bruins | 5:00 pm | |
![]() | Anaheim Ducks | Buffalo Sabres | 5:00 pm | |
![]() | NCAA: (2)Florida | Georgia | 5:00 pm | |
![]() | NCAA: (9)Boston U. | (11)UConn | 5:00 pm | |
![]() | NCAA: (3)Duke | Miami | 5:00 pm | |
![]() | New York Rangers | New York Islanders | 5:30 pm | |
![]() | Edmonton Oilers | Tampa Bay Lightning | 5:30 pm | |
![]() | Cleveland Cavaliers | Orlando Magic | 5:30 pm | |
![]() | CONCACAF: Champions Cup | Inter Miami CF v Sporting KC | 5:56 pm | |
![]() | San Antonio Spurs | New Orleans Pelicans | 6:00 pm | |
![]() | Mexico Primera: | Tigres v Juárez | 6:00 pm | |
![]() | Phoenix Suns | Memphis Grizzlies | 6:00 pm | |
![]() | (W)NCAA: Texas Tech | Arizona | 6:00 pm | |
![]() | Seattle Kraken | St. Louis Blues | 6:00 pm | |
![]() | Florida Panthers | Nashville Predators | 6:00 pm | |
![]() | Detroit Red Wings | Minnesota Wild | 6:00 pm | |
![]() | NCAA: (8)Iowa State | Oklahoma State | 6:00 pm | |
![]() | Milwaukee Bucks | Houston Rockets | 6:00 pm | |
![]() | NCAA: Colorado State | Air Force | 7:00 pm | |
![]() | Chicago Blackhawks | Utah Hockey Club | 7:00 pm | |
![]() | NCAA: (21)Mississippi State | (4)Alabama | 7:00 pm | |
![]() | NCAA: TCU | West Virginia | 7:00 pm | |
![]() | NCAA: South Carolina | (15)Missouri | 7:00 pm | |
![]() | NCAA: Iowa | Illinois | 7:00 pm | |
![]() | NCAA: (6)Tennessee | LSU | 7:00 pm | |
![]() | TGL: The Bay vs. Jupiter Links | Palm Bch Gardens, FL: | 7:00 pm | |
![]() | (W)NCAA: Kansas | BYU | 7:00 pm | |
![]() | NCAA: (25)Louisville | Virginia Tech | 7:00 pm | |
![]() | CONCACAF: Champions Cup | Los Angeles FC v Coloardo | 7:56 pm | |
![]() | Charlotte Hornets | Golden State Warriors | 8:00 pm | |
![]() | Mexico Primera: | Tijuana v Pumas UNAM | 8:00 pm | |
![]() | Dallas Mavericks | Los Angeles Lakers | 8:00 pm |
Wednesday, February 26th
![]() | CONMEBOL: Beach Copa America | Colombia v Ecuador | 12:00 pm | |
![]() | German Bundesliga: Cup | Leipzig v Wolfsburg | 12:35 pm | |
![]() | (W)FIFA: Nations Lg | England v Spain | 1:00 pm | |
![]() | Los Angeles Dodgers | Milwaukee Brewers | 1:00 pm | |
![]() | FFF: French Cup | Stade Briochin v PSG | 1:00 pm | |
![]() | English Premier Lg: | Liverpool v Newcastle | 1:15 pm | |
![]() | La Liga Espana: Copa del Rey | R. Sociedad v Madrid | 1:20 pm | |
![]() | CONMEBOL: Beach Copa America | Uruguay v Chile | 1:50 pm | |
![]() | CONCACAF: Champions Cup | FC Cincinnati v Motagua | 4:26 pm | |
![]() | NCAA: Georgetown | UCONN | 4:30 pm | |
![]() | NCAA: (14)Michigan State | (20)Maryland | 4:30 pm | |
![]() | NCAA: Kansas State | UCF | 5:00 pm | |
![]() | (W)NCAA: Utah | (17)West Virginia | 5:00 pm | |
![]() | Philadelphia 76ers | New York Knicks | 5:00 pm | |
![]() | NCAA: NC State | Syracuse | 5:00 pm | |
![]() | NCAA: Notre Dame | (18)Clemson | 5:00 pm | |
![]() | NCAA: Vanderbilt | (7)Texas A&M | 5:00 pm | |
![]() | NCAA: Dayton | Rhode Island | 5:00 pm | |
![]() | NCAA: (24)Ole Miss | (1)Auburn | 5:00 pm | |
![]() | Winnipeg Jets | Ottawa Senators | 5:00 pm | |
![]() | (W)FIFA: SheBelieves Cup | Australia v Colombia | 5:30 pm | |
![]() | Mexico Primera: | Pachuca v Puebla | 5:30 pm | |
![]() | (W)NCAA: Houston | (10)TCU | 5:30 pm | |
![]() | (W)NCAA: Cincinnati | (24)Oklahoma State | 5:30 pm | |
![]() | NCAA: Rice | (22)Memphis | 6:00 pm | |
![]() | CONCACAF: Champions Cup | Salt Lake v Herediano | 6:26 pm | |
![]() | NCAA: Penn State | Indiana | 6:30 pm | |
![]() | NCAA: Villanova | Seton Hall | 6:30 pm | |
![]() | NCAA: Utah | (19)Arizona | 7:00 pm | |
![]() | NCAA: (10)St. John's | Butler | 7:00 pm | |
![]() | NCAA: Texas | Arkansas | 7:00 pm | |
![]() | (W)NCAA: Arizona State | Colorado | 7:00 pm | |
![]() | NCAA: (17)Kentucky | Oklahoma | 7:00 pm | |
![]() | NCAA: Boston College | Stanford | 7:00 pm | |
![]() | NCAA: Virginia | Wake Forest | 7:00 pm | |
![]() | (W)LPGA: HSBC World Ch. | Sentosa, SGP: Rd. 1 | 7:30 pm | |
![]() | New Jersey Devils | Colorado Avalanche | 7:30 pm | |
![]() | San Antonio Spurs | Houston Rockets | 7:30 pm | |
![]() | Mexico Primera: | San Luis v Guadalajara | 8:00 pm | |
![]() | Vancouver Canucks | Los Angeles Kings | 8:00 pm | |
![]() | CONCACAF: Champions Cup | Seattle v Antigua | 8:26 pm | |
![]() | (W)FIFA: SheBelieves | United States v Japan | 8:30 pm | |
![]() | NCAA: Utah State | Boise State | 8:30 pm | |
![]() | NCAA: Ohio State | USC | 8:30 pm | |
![]() | (W)FIFA: SheBelieves Cup | United States v Japan | 8:30 pm |
Thursday, February 27th
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Featured Grp | 12:00 pm | |
![]() | CONMEBOL: Beach Copa America | Bolivia v Ecuador | 12:00 pm | |
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Rd. 1 | 12:00 pm | |
![]() | Super Lg: | Hull Kingston v Salford | 12:55 pm | |
![]() | English Premier Lg: | West Ham v Leicester City | 1:00 pm | |
![]() | Los Angeles Angels | Chicago Cubs | 1:00 pm | |
![]() | CONMEBOL: Beach Copa America | Colombia v Uruguay | 1:50 pm | |
![]() | (W)NCAA: Purdue | Penn State | 4:00 pm | |
![]() | Atlanta Braves | Washington Nationals | 4:00 pm | |
![]() | (W)NCAA: Clemson | Louisville | 4:00 pm | |
![]() | NCAA: North Texas | Florida Atlantic | 5:00 pm | |
![]() | NCAA: (13)UMass Lowell | (16)UMASS | 5:00 pm | |
![]() | NCAA: | 5:00 pm | ||
![]() | (W)NCAA: (9)North Carolina | (11)Duke | 5:00 pm | |
![]() | (W)NCAA: (15)Tennessee | (14)Kentucky | 5:00 pm | |
![]() | (W)NCAA: (23)Creighton | (5)UCONN | 5:00 pm | |
![]() | Edmonton Oilers | Florida Panthers | 5:30 pm | |
![]() | Denver Nuggets | Milwaukee Bucks | 5:30 pm | |
![]() | NCAA: CS Fullerton | (9)LSU | 6:00 pm | |
![]() | NCAA: (10)Michigan | (7)Ohio State | 6:00 pm | |
![]() | Volleyball: PVF | Vegas Thrill at Indy Ignite | 6:00 pm | |
![]() | (W)NCAA: Florida State | (1)Notre Dame | 6:00 pm | |
![]() | NCAA: W. Kentucky | Texas-El Paso | 7:00 pm | |
![]() | NCAA: UAB | Wichita State | 7:00 pm | |
![]() | NCAA: Cleveland State | Wright State | 7:00 pm | |
![]() | (W)NCAA: | 7:00 pm | ||
![]() | (W)LPGA: HSBC World Ch. | Sentosa, SGP: Rd. 2 | 7:30 pm | |
![]() | CONCACAF: Champions Cup | Vancouver v Saprissa | 7:55 pm | |
![]() | New Orleans Pelicans | Phoenix Suns | 8:00 pm |
Friday, February 28th
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Rd. 2 | 12:00 pm | |
![]() | IndyCar: Practice | Streets of St. Petersburg | 12:00 pm | |
![]() | German Bundesliga: | Stuttgart v Munich | 12:20 pm | |
![]() | La Liga Espana: | Teams TBA | 12:55 pm | |
![]() | Chicago White Sox | Los Angeles Angels | 1:00 pm | |
![]() | Horse Racing: | America's Day At the Races | 1:00 pm | |
![]() | Horse Racing: | America's Day At the Races | 3:00 pm | |
![]() | (W) Gymnastics: NCAA | Missouri at Florida | 4:00 pm | |
![]() | NCAA: Princeton | (2)Duke | 4:00 pm | |
![]() | NCAA: (10)Michigan | (7)Ohio State | 4:00 pm | |
![]() | NCAA: C. Michigan | Eastern Michigan | 4:00 pm | |
![]() | Toronto Maple Leafs | New York Rangers | 5:00 pm | |
![]() | NCAA: Northeastern | (11)UConn | 5:00 pm | |
![]() | NLL: Albany | Rochester | 5:00 pm | |
![]() | NCAA: Vermont | (4)Maine | 5:00 pm | |
![]() | NCAA: Davidson | VCU | 5:00 pm | |
![]() | NCAA: New Hampshire | (2)Boston College | 5:00 pm | |
![]() | Denver Nuggets | Detroit Pistons | 5:00 pm | |
![]() | NCAA: | 5:00 pm | ||
Jai Alai: | Fireballs at Renegades | 5:00 pm | ||
![]() | NCAA: Merrimack | (8)Providence | 5:00 pm | |
![]() | (W)Basketball: UNRIVALED | Laces v Vinyl | 5:15 pm | |
![]() | (W) Gymnastics: NCAA | Alabama at Arkansas | 5:30 pm | |
![]() | Cleveland Cavaliers | Boston Celtics | 5:30 pm | |
![]() | NCAA: Miami (Ohio) | Minnesota-Duluth | 6:00 pm | |
![]() | NCAA: (6)UCLA | CS Fullerton | 6:00 pm | |
![]() | NCAA: UCLA | (13)Purdue | 6:00 pm | |
![]() | Los Angeles Angels | Los Angeles Dodgers | 6:00 pm | |
![]() | NCAA: (5)Minnesota | (18)Penn State | 6:30 pm | |
![]() | (W)Basketball: UNRIVALED | Phantom v Mist | 6:30 pm | |
![]() | NCAA: Iowa | Northwestern | 7:00 pm | |
![]() | NCAA: Appalachian State | Marshall | 7:00 pm | |
![]() | NCAA: Kent State | Akron | 7:00 pm | |
![]() | Minnesota Wild | Colorado Avalanche | 7:00 pm | |
![]() | (W)LPGA: HSBC World Ch. | Sentosa, SGP: Rd. 3 | 7:30 pm | |
![]() | Mexico Primera: | Mazatlán FC v Cruz | 7:30 pm | |
![]() | BKFC 48 - Preliminares: | Fighters TBA | 8:00 pm | |
![]() | LA Clippers | Los Angeles Lakers | 8:05 pm | |
![]() | NCAA: Arizona | CS Fullerton | 8:30 pm |
Saturday, March 1st
![]() | NCAA: Seton Hall | (10)St. John's | 12:00 pm | |
![]() | NCAA: Minnesota | Nebraska | 12:00 pm | |
![]() | NCAA: Richmond | Dayton | 12:00 pm | |
![]() | NCAA: | 12:00 pm | ||
![]() | Horse Racing: | America's Day At the Races | 12:00 pm | |
![]() | NCAA: Tulane | Tulsa | 12:00 pm | |
![]() | MLS: Atlanta United FC | Charlotte FC | 12:00 pm | |
![]() | (W)NCAA: (17)West Virginia | Cincinnati | 12:00 pm | |
![]() | La Liga Espana: | Teams TBA | 12:30 pm | |
![]() | Xfinity: Focused Health 250 | Circuit of the Americas | 12:30 pm | |
![]() | NCAA: NC State | Georgia Tech | 1:00 pm | |
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Rd. 3 | 1:00 pm | |
![]() | (W)NCAA: Colorado | Texas Tech | 1:00 pm | |
![]() | NCAA: LSU | (21)Mississippi State | 1:30 pm | |
![]() | (W)NCAA: BYU | Utah | 1:30 pm | |
![]() | NCAA: USC | Oregon | 2:00 pm | |
![]() | NCAA: Utah State | Colorado State | 2:00 pm | |
![]() | NCAA: Loyola-Chicago | Saint Louis | 2:00 pm | |
![]() | NCAA: UCF | TCU | 2:00 pm | |
![]() | NCAA: Samford | UNC-Greensboro | 2:00 pm | |
![]() | NCAA: Purdue Fort Wayne | Cleveland State | 2:00 pm | |
![]() | Super Lg: | Wigan v Warrington | 2:00 pm | |
![]() | NCAA: (4)Alabama | (6)Tennessee | 2:00 pm | |
![]() | UFC Fight Night: Prelims | Kape v Almabayev | 2:00 pm | |
![]() | NCAA: Creighton | Xavier | 2:30 pm | |
![]() | NCAA: Cincinnati | (5)Houston | 2:30 pm | |
![]() | Horse Racing: | Kentucky Derby Championship Series: Fountain of Youth / Big Cap | 3:00 pm | |
![]() | NCAA: Notre Dame | Wake Forest | 3:15 pm | |
![]() | Mexico Primera: | Necaxa v Tigres | 3:30 pm | |
![]() | Mexico Primera: | Juárez v Pachuca | 3:55 pm | |
![]() | NCAA: Elon | Stony Brook | 4:00 pm | |
![]() | Detroit Red Wings | Columbus Blue Jackets | 4:00 pm | |
![]() | (W)Basketball: UNRIVALED | Vinyl v Luna Owls | 4:00 pm | |
![]() | NCAA: Cent. Conn. | Wagner | 4:00 pm | |
![]() | NCAA: Pittsburgh | (25)Louisville | 4:00 pm | |
![]() | NCAA: (15)Missouri | Vanderbilt | 4:00 pm | |
![]() | (W) Gymnastics: NCAA | Big Four Meet | 4:00 pm | |
![]() | Aussie NRL: | Raiders v Warriors | 5:00 pm | |
![]() | NCAA: Arizona State | Utah | 5:00 pm | |
![]() | NCAA: (2)Boston College | New Hampshire | 5:00 pm | |
![]() | NCAA: Florida State | (3)Duke | 5:00 pm | |
![]() | (W)Basketball: UNRIVALED | Rose v Mist | 5:15 pm | |
![]() | NCAA: Oklahoma State | Baylor | 6:00 pm | |
![]() | NCAA: (5)Minnesota | (18)Penn State | 6:00 pm | |
![]() | Mexico Primera: | América v Toluca | 6:00 pm | |
![]() | NCAA: Georgia | Texas | 6:00 pm | |
![]() | NCAA: San Diego State | Wyoming | 6:00 pm | |
![]() | NCAA: (7)Texas A&M | (2)Florida | 6:30 pm | |
![]() | Golden State Warriors | Philadelphia 76ers | 6:30 pm | |
![]() | (W)RE: Rugby Europe | Australia at England | 7:00 pm | |
![]() | (W)NCAA: (4)USC | (3)UCLA | 7:00 pm | |
![]() | NCAA: (19)Arizona | (8)Iowa State | 7:00 pm | |
![]() | (W)LPGA: HSBC World Ch. | Sentosa, SGP: Final Rd. | 7:30 pm | |
![]() | NCAA: | 8:00 pm | ||
![]() | NCAA: Oregon State | Saint Mary's (Calif.) | 8:00 pm | |
![]() | Mexico Primera: | Pumas UNAM v Guadalajara | 8:00 pm |
Next Week
Sunday, March 2nd
![]() | (W)NCAA: Virginia | (9)North Carolina | 12:00 pm | |
![]() | NCAA: | 12:00 pm | ||
![]() | (W)NCAA: Marquette | (5)UCONN | 12:00 pm | |
![]() | (W)NCAA: Florida | (2)Texas | 12:00 pm | |
![]() | (W)NCAA: Virginia T. | Clemson | 12:00 pm | |
![]() | (W)NCAA: (14)Kentucky | (6)South Carolina | 12:00 pm | |
![]() | NCAA: Princeton | Cornell | 12:00 pm | |
![]() | La Liga Espana: | Teams TBA | 12:30 pm | |
![]() | Calcio Italiano: | Teams TBA | 12:30 pm | |
![]() | Horse Racing: | America's Day At the Races | 1:00 pm | |
![]() | PGA: Cognizant Classic | Palm Bch Gardens, FL: Final Rd. | 1:00 pm | |
![]() | (W)NCAA: UCF | Houston | 1:00 pm | |
![]() | (W)NCAA: (24)Oklahoma State | Kansas | 1:00 pm | |
![]() | NCAA: Illinois | (12)Michigan | 1:30 pm | |
![]() | Cup Series: EchoPark GP | Circuit of the Americas | 1:30 pm | |
![]() | Portland Trail Blazers | Cleveland Cavaliers | 1:30 pm | |
![]() | Boston Bruins | Minnesota Wild | 1:30 pm | |
![]() | NCAA: Tulsa | (5)Oklahoma State | 1:30 pm | |
![]() | (W)NCAA: Boston College | Syracuse | 2:00 pm | |
![]() | (W)NCAA: Mississippi | (7)LSU | 2:00 pm | |
![]() | NCAA: TBA | TBA | 2:00 pm | |
![]() | NCAA: Colorado | Kansas State | 2:00 pm | |
![]() | (W)NCAA: (20)Georgia Tech | Stanford | 2:00 pm | |
![]() | NCAA: Fresno State | (21)UC Santa Barbara | 2:05 pm | |
![]() | Mexico Primera: | Querétaro v Puebla | 2:30 pm | |
![]() | (W)NCAA: (8)Ohio State | (21)Maryland | 2:30 pm | |
![]() | (W) Gymnastics: NCAA | Big Four Meet #2 | 3:00 pm | |
![]() | LNFP: | CD Génesis v Olimpia | 4:00 pm | |
![]() | Volleyball: PVF | Grand Rapids Rise at Vegas Thrill | 4:00 pm | |
![]() | (W)NCAA: (11)Duke | Florida State | 4:00 pm | |
![]() | (W) Gymnastics: NCAA | Kentucky at Georgia | 4:00 pm | |
![]() | St. Louis Blues | Dallas Stars | 4:00 pm | |
![]() | (W)NCAA: (10)TCU | (19)Baylor | 4:30 pm | |
![]() | (W) Gymnastics: NCAA | Big Four Meet #3 | 5:00 pm | |
![]() | Oklahoma City Thunder | San Antonio Spurs | 5:00 pm | |
![]() | (W)NCAA: Villanova | (23)Creighton | 6:30 pm | |
![]() | Mexico Primera: | Monterrey v Santos Laguna | 6:30 pm | |
![]() | South Bay Lakers | San Diego Clippers | 7:30 pm | |
![]() | Minnesota Timberwolves | Phoenix Suns | 7:35 pm |
Monday, March 3rd
![]() | : | Cobertura de los partidos correspondientes a la Primera División de Italia. | 12:30 pm | |
![]() | (W)NCAA: Darius Rucker Intercollegiate | , : Rd. 1 | 12:30 pm | |
![]() | La Liga Espana: | Villarreal v Espanyol | 12:55 pm | |
![]() | : The Bay Golf Club vs. Los Angeles Golf Club | Palm Beach Gardens, Florida: | 1:00 pm | |
![]() | NCAA: Wake Forest | (3)Duke | 5:00 pm | |
![]() | : New York Golf Club vs. Boston Common Golf | Palm Beach Gardens, Florida: | 5:00 pm | |
![]() | NCAA: McNeese State | Stephen F. Austin State | 5:00 pm | |
![]() | Basketball: UNRIVALED | From Wayfair Arena in Miami. | 5:30 pm | |
![]() | Houston Rockets | Oklahoma City Thunder | 6:00 pm | |
![]() | (W)Liga MXF: | Tigres UANL v Guadalajara | 6:00 pm | |
![]() | Basketball: UNRIVALED | From Wayfair Arena in Miami. | 6:45 pm | |
![]() | NCAA: (23)Kansas | (5)Houston | 7:00 pm | |
![]() | NCAA: UCLA | Northwestern | 7:00 pm | |
![]() | NCAA: Wichita State | North Texas | 7:00 pm | |
![]() | NCAA: Prairie View A&M | Jackson | 7:00 pm |
Tuesday, March 4th
![]() | (W)NCAA: Darius Rucker Intercollegiate | , : Rd. 2 | 12:30 pm | |
![]() | : | Cobertura de los partidos de la UEFA Champions League, el torneo de clubes más importante de Europa. | 12:50 pm | |
![]() | NCAA: Georgia | South Carolina | 4:00 pm | |
![]() | NCAA: LSU | (17)Kentucky | 5:00 pm | |
![]() | NCAA: Creighton | Seton Hall | 5:00 pm | |
![]() | : Jupiter Links Golf Club vs. Atlanta Drive GC | Palm Beach Gardens, Florida: | 5:00 pm | |
![]() | NCAA: Miami | Georgia Tech | 5:00 pm | |
![]() | Golden State Warriors | New York Knicks | 5:30 pm | |
![]() | : | All the action from the best continental club soccer tournament in North and Central America and the Caribbean. | 6:26 pm | |
![]() | NCAA: North Carolina | Virginia Tech | 7:00 pm | |
![]() | NCAA: | 7:00 pm | ||
![]() | NCAA: Indiana | Oregon | 7:00 pm | |
![]() | LA Clippers | Phoenix Suns | 8:00 pm | |
![]() | : | All the action from the best continental club soccer tournament in North and Central America and the Caribbean. | 8:26 pm |
Wednesday, March 5th
![]() | ATP: 2025 BNP Paribas Open Tennis | ATP/WTA 1st Round | 12:00 pm | |
![]() | (W)NCAA: Darius Rucker Intercollegiate | , : Final Rd. | 12:30 pm | |
![]() | NCAA: (20)Maryland | (12)Michigan | 4:30 pm | |
![]() | NCAA: DePaul | Providence | 4:30 pm | |
![]() | NCAA: | 5:00 pm | ||
![]() | Miami Heat | Cleveland Cavaliers | 5:00 pm | |
![]() | : | Todas as emoções das partidas do esporte mais popular do planeta. | 5:20 pm | |
![]() | Washington Capitals | New York Rangers | 5:30 pm | |
![]() | CONCACAF: | All the action from the best continental club soccer tournament in North and Central America and the Caribbean. | 6:26 pm | |
![]() | NCAA: (16)Marquette | UCONN | 6:30 pm | |
![]() | NCAA: (11)Wisconsin | Minnesota | 6:30 pm | |
![]() | NCAA: | 7:00 pm | ||
![]() | Dallas Mavericks | Milwaukee Bucks | 7:35 pm | |
![]() | ATP: 2025 BNP Paribas Open Tennis | ATP/WTA 1st Round | 8:00 pm | |
![]() | Toronto Maple Leafs | Vegas Golden Knights | 8:00 pm | |
![]() | : | All the action from the best continental club soccer tournament in North and Central America and the Caribbean. | 8:26 pm | |
![]() | (W)NCAA: UNLV | Wyoming | 8:30 pm | |
![]() | NCAA: Washington | USC | 8:30 pm |
Thursday, March 6th
![]() | ATP: 2025 BNP Paribas Open Tennis | ATP/WTA 1st Round | 12:00 pm | |
![]() | SaudiPL: | From Prince Saud bin Jalawi Stadium in Ar Riyad, Saudi Arabia. | 12:00 pm | |
![]() | PGA: Arnold Palmer Invitational | Orlando, FL: Rd. 1 | 12:00 pm | |
![]() | (W)Basketball: | From Gainbridge Fieldhouse in Indianapolis. | 12:30 pm | |
![]() | Super Lg: | Hull FC v Leigh | 12:30 pm | |
![]() | (W)Basketball: | From Gainbridge Fieldhouse in Indianapolis. | 4:30 pm | |
![]() | NCAA: Florida Atlantic | UAB | 5:00 pm | |
![]() | Buffalo Sabres | Tampa Bay Lightning | 5:00 pm | |
![]() | Philadelphia 76ers | Boston Celtics | 5:30 pm | |
![]() | CONCACAF: | All the action from the best continental club soccer tournament in North and Central America and the Caribbean. | 5:50 pm | |
![]() | NCAA: (14)Michigan State | Iowa | 6:00 pm | |
![]() | (W)Basketball: | From Gainbridge Fieldhouse in Indianapolis. | 7:00 pm | |
![]() | NCAA: Charlotte | North Texas | 7:00 pm | |
![]() | Seattle Kraken | Nashville Predators | 7:30 pm | |
![]() | New York Knicks | Los Angeles Lakers | 8:00 pm | |
![]() | ATP: 2025 BNP Paribas Open Tennis | ATP/WTA 1st Round | 8:00 pm |
Friday, March 7th
![]() | ATP: 2025 BNP Paribas Open Tennis | ATP/WTA 2nd Round | 12:00 pm | |
![]() | Basketball: B-B-L | Baskets Bonn v SC RASTA Vechta | 12:00 pm | |
![]() | PGA: Arnold Palmer Invitational | Orlando, FL: Rd. 2 | 12:00 pm | |
![]() | (W)Basketball: | From Gainbridge Fieldhouse in Indianapolis. | 12:30 pm | |
